<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//iro.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://iro.fi/palvelumme/tuote-ja-palvelukehitys/</loc>
		<lastmod>2024-02-08T13:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/tuote-ja-palvelukehitys-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/palvelumme/ostokayttaytyminen/</loc>
		<lastmod>2024-02-08T13:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/ostokayttaytyminen-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/palvelumme/segmentointi-ja-kohderyhmaymmarrys/</loc>
		<lastmod>2024-02-08T13:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/asiakassegmentti-ja-kohderyhmaymmarrys-iro-reseach-iro-research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/palvelumme/brandin-kehittaminen/</loc>
		<lastmod>2024-02-08T13:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/brandin-tunnettuuden-mittaaminen-ja-brandin-kehittaminen-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/ylpeytemme-aiheita/</loc>
		<lastmod>2024-02-08T13:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/puhekupla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/palvelumme/kvalitatiivinen-tutkimus/</loc>
		<lastmod>2024-02-08T13:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/kvalitatiivinen-tutkimus-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/palvelumme/yhteiskunta-ja-jarjestotoiminta/</loc>
		<lastmod>2024-02-08T13:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/hteiskunta-ja-jarjestotoiminta-jasenkysely-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/palvelumme/media-mainonta-ja-viestinta/</loc>
		<lastmod>2024-02-08T13:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/mainonnan-mittaminen-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/brandiuudistus-with-kamua/</loc>
		<lastmod>2024-02-08T13:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/iro-research-kayntikortti-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/iro-research-kvalitatiiviset-tutkimukset/</loc>
		<lastmod>2024-02-08T14:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/ostokayttaytyminen-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/iro-toteuttaa-elintarvikealan-vastuullisuus-tutkimuksen-huhtikuussa/</loc>
		<lastmod>2024-02-08T14:12:07+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/03/Vastuullisuusmainos_peltokuva-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/palvelumme/asiakaskokemuksen-kehittaminen/</loc>
		<lastmod>2024-02-12T09:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/asiakaskokemus-asiakasymmarrys-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/our-services/media-advertising-and-communication/</loc>
		<lastmod>2024-02-27T10:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/mainonnan-mittaminen-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/our-services/data-collection-services/</loc>
		<lastmod>2024-02-27T10:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/tiedonkeruu-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/our-services/customer-experience-development/</loc>
		<lastmod>2024-03-12T09:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/asiakaskokemus-asiakasymmarrys-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/our-services/brand-management/</loc>
		<lastmod>2024-03-12T09:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/brandin-tunnettuuden-mittaaminen-ja-brandin-kehittaminen-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/our-services/segmentation/</loc>
		<lastmod>2024-03-12T09:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/asiakassegmentti-ja-kohderyhmaymmarrys-iro-reseach-iro-research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/our-services/buying-behaviour/</loc>
		<lastmod>2024-03-12T09:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/ostokayttaytyminen-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/our-services/product-and-service-development/</loc>
		<lastmod>2024-03-12T09:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/tuote-ja-palvelukehitys-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/our-services/qualitative-research/</loc>
		<lastmod>2024-03-12T10:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/kvalitatiivinen-tutkimus-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/our-services/societal-actors-organisations-and-associations/</loc>
		<lastmod>2024-03-18T05:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/hteiskunta-ja-jarjestotoiminta-jasenkysely-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/iron-ruokatrendikatsaus-2024/</loc>
		<lastmod>2024-05-17T11:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/Maailmankartta-mausteista_shutterstock_257709949.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/Maailmankartta-mausteista_shutterstock_257709949.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/shutterstock_35317093-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/espressomartini.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/shutterstock_575220508-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/takeaway_package-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/Kuva_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/circuit-board-6883235_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/Kari_Solala_IRO_4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/palvelumme/tiedonkeruupalvelut/</loc>
		<lastmod>2024-06-13T12:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/tiedonkeruu-iro-research-iroresearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/iro-research-vahvistaa-myynti-ja-asiakkuustiimiaan/</loc>
		<lastmod>2024-09-08T13:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/09/Juho-Jorma-ja-Vesa-muikeina_9_2024-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/09/Juho-Jorma-ja-Vesa-muikeina_9_2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/puhelinhaastattelijaksi-iroon/</loc>
		<lastmod>2024-12-19T07:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2022/12/puhelinhaastattelijaksi-iro-research-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/about-us/news/a-thousand-finns-in-2024/</loc>
		<lastmod>2025-01-09T11:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/01/IRO_Tuhatsuomalaista-2025-englanti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/01/IRO_Tuhatsuomalaista-2025-englanti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/iron-ruokatrendikatsaus-2023/</loc>
		<lastmod>2025-01-09T12:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/02/Kuva_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/02/Kuva_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/02/Kuva_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/02/Kuva_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/02/Kuva_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/02/Kuva_5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/02/Kuva_6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/blogikirjoitus-tekoaly-tuottaa-valtavat-maarat-informaatiota-mutta-missa-on-homman-pihvi/</loc>
		<lastmod>2025-03-11T09:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/03/circuit-board-6883235_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/09/Juho.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/iro-lanseeraa-uuden-tutkimusratkaisun-nopeaan-tiedontarpeeseen/</loc>
		<lastmod>2025-03-17T08:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/05/Iro_Pitka-valotuspng</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/05/Iro-F2F-Express_FINALjpg-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/iron-ruokatrendikatsaus-2025-on-valmistunut/</loc>
		<lastmod>2025-04-04T10:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/Maailmankartta-mausteista_shutterstock_257709949.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/01/Ruokatrendikatsauksen-sisalto_2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/01/Kari_Solala_IRO_4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/segmentointi-generation-z/</loc>
		<lastmod>2025-04-09T07:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/08/GenerationZ_paakuva_1024pxpng</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2023/08/MicrosoftTeams-image-54png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/iro-research-segmentoi-yli-55-vuotiaat-suomalaiset-kuluttajina/</loc>
		<lastmod>2025-04-09T07:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/05/IRO_55_segmentointi-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2024/05/55_tutkimuksen-kansikuva_2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/iron-segmentointitrilogia-taydentyy-lapsiperheet/</loc>
		<lastmod>2025-04-09T07:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/04/Lapsiperheet_segmentointi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/04/Lapsiperheet_segmentointi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/iro-tutkimus-suomalaisten-venaja-pelko-on-luultua-vahaisempaa/</loc>
		<lastmod>2025-06-05T09:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/04/conversationstarters-300x140-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/04/Iro_Artikkeli_maailmanpolitiikka_kuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/en/about-us/news/a-thousand-finns-in-2026-see-the-next-months-schedule-here/</loc>
		<lastmod>2026-01-07T07:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/01/IRO_Tuhatsuomalaista-2025-englanti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2026/01/IRO_Tuhat_suomalaista_2026_englanti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/tuhat-suomalaista-2026-katso-tasta-seuraavan-kuukauden-aikataulu/</loc>
		<lastmod>2026-03-11T14:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/01/IRO_Tuhatsuomalaista-2025-englanti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2026/01/IRO_Tuhat_suomalaista_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/tuhat-suomalaista-tutkimusmainos-aikataulu-ensi-vuodesta/</loc>
		<lastmod>2026-03-11T15:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/01/IRO_Tuhatsuomalaista-2025-englanti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2026/01/IRO_Tuhat_suomalaista_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iro.fi/tietoa-meista/ajankohtaista/iron-tutkimus-suomalaisten-kotitalouksien-taloustilanne-ja-lahitulevaisuuden-rahankaytto/</loc>
		<lastmod>2026-03-24T12:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/03/euro-1557431_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://iro.fi/wp-content/uploads/2025/03/euro-1557431_1280-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->